<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike beganyi &#187; Way Back</title>
	<atom:link href="http://mikebeganyi.com/category/way-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebeganyi.com</link>
	<description>timber frame design, green building, design consulting</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Way Back</title>
		<link>http://mikebeganyi.com/2009/06/10/way-back/</link>
		<comments>http://mikebeganyi.com/2009/06/10/way-back/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:38:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Timber Frame Design]]></category>
		<category><![CDATA[Way Back]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=192</guid>
		<description><![CDATA[I found a few pics scanned from slides to CD of my formative timber frame years. The snap below is from a barn repair and conversion I collaborated on outside of Columbus, Ohio. The hewn oak swing beam is 12&#8243; thick and 24&#8243; tall at the center. The posts are gunstocked in the direction of [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/06/10/way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Drop</title>
		<link>http://mikebeganyi.com/2009/04/02/egg-drop/</link>
		<comments>http://mikebeganyi.com/2009/04/02/egg-drop/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:46:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Way Back]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=129</guid>
		<description><![CDATA[Rifling through my various portfolios I found slides of work completed by some of my students way back in 1999. I had the pleasure (and challenge) of getting a last minute assignment to teach foundation level design at the Cleveland Institute of Art. I was simultaneously trying to breathe new life into the foundation level [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/04/02/egg-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Tree</title>
		<link>http://mikebeganyi.com/2009/03/23/an-interesting-tree/</link>
		<comments>http://mikebeganyi.com/2009/03/23/an-interesting-tree/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:53:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Outside]]></category>
		<category><![CDATA[Way Back]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=97</guid>
		<description><![CDATA[N 42°38.251&#8242; W077°15.726&#8242; 1779&#8242; I met this tree just before I moved from the Finger Lakes region of New York to Vermont.]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/03/23/an-interesting-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Structure Under Tension (we&#8217;re all connected)</title>
		<link>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/</link>
		<comments>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:24:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Way Back]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=46</guid>
		<description><![CDATA[I created this piece while teaching design at the Cleveland Institute of Art. I&#8217;ve unearthed it from my archives as I&#8217;ve had a chance encounter on a project that reminded me how small the world is &#8211; and how interconnected we all are. The piece attempts to reflect the interconnected nature of the world, where [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
