<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike beganyi &#187; Small Building Design</title>
	<atom:link href="http://mikebeganyi.com/category/small-building-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebeganyi.com</link>
	<description>timber frame design, green building, design consulting</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Construction Details</title>
		<link>http://mikebeganyi.com/2010/07/29/construction-details/</link>
		<comments>http://mikebeganyi.com/2010/07/29/construction-details/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:51:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Small Building Design]]></category>
		<category><![CDATA[Timber Frame Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=256</guid>
		<description><![CDATA[New project taken from start to finish in SketchUp and LayOut. Construction details were a pleasure to model and annotate &#8211; and I&#8217;ve gotten comments that this has been an easy (and simple) set of drawings to work with and understand. I had the pleasure of working with the esteemed Fire Tower Engineered Timber on [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2010/07/29/construction-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp + Layout</title>
		<link>http://mikebeganyi.com/2010/03/07/sketchup-layout/</link>
		<comments>http://mikebeganyi.com/2010/03/07/sketchup-layout/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:24:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Small Building Design]]></category>
		<category><![CDATA[Timber Frame Design]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=228</guid>
		<description><![CDATA[Taking a project from concept to presentation using SketchUp and LayOut. After some stumbles, some test plots and some thought about work flow &#8211; I have to say I&#8217;m happy with the results. These float somewhere between traditional CAD drawings and hand work &#8211; and I love being able to add some color and 3D [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2010/03/07/sketchup-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Office</title>
		<link>http://mikebeganyi.com/2009/03/26/a-small-office/</link>
		<comments>http://mikebeganyi.com/2009/03/26/a-small-office/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:51:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[Small Building Design]]></category>
		<category><![CDATA[Timber Frame Design]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=110</guid>
		<description><![CDATA[A project on the boards for a small office located in Brecksville, Ohio. The building is sited in a flood plain and overlooks a wonderful creek &#8211; so we will be creative with the landscaping and what will appear to be a massive native stone foundation. I&#8217;m working out a timbered deck for the creek [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/03/26/a-small-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
