<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike beganyi &#187; Sculpture</title>
	<atom:link href="http://mikebeganyi.com/category/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikebeganyi.com</link>
	<description>timber frame design, green building, design consulting</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Structure Under Tension (we&#8217;re all connected)</title>
		<link>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/</link>
		<comments>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 01:24:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Way Back]]></category>

		<guid isPermaLink="false">http://mikebeganyi.com/?p=46</guid>
		<description><![CDATA[I created this piece while teaching design at the Cleveland Institute of Art. I&#8217;ve unearthed it from my archives as I&#8217;ve had a chance encounter on a project that reminded me how small the world is &#8211; and how interconnected we all are. The piece attempts to reflect the interconnected nature of the world, where [...]]]></description>
		<wfw:commentRss>http://mikebeganyi.com/2009/02/25/structure-under-tension-were-all-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
